If you consider the cost of having your own IT staff against the cost of out-sourcing your IT maintenance and support then the cost savings are significant, which is the reason more and more organisations are now out-sourcing.
Out-sourcing your IT maintenance and support to a specialist company provides both value for money as well as a better level of service, giving more time for your staff to work on what is most important for your organisation – expanding your services and supporting your customers.
We have created a range of IT maintenance and support packages to enable us to take total responsibility for the smooth running of your IT systems, backed-up by our unique guarantees. If none of these IT maintenance and support packages meets your exact requirements we are happy to tailor one to suit you.
IT maintenance and support packages
Services as Required | On-Call Support | Remote & On-Call Support | Maintenance & On-Call Support | All-inclusive Maintenance & On-Call Support | |
Service Description | There is no contract period and you contact us as, and when, you require maintenance and support. There is no guaranteed response time but we aim to respond within 1 working day. | This package provides for the daily remote monitoring of one server or Microsoft 365 tenancy, and the remote resolution of support issues for that server or tenancy if they require less than 15 minutes’ work. Issues requiring longer than 15 minutes to resolve are charged at the rates shown below. A call-out response, either in person or remotely, within 1 working day for all issues (server, network computer and user) is guaranteed. | This package provides for the daily remote monitoring of your server or Microsoft 365 tenancy, and the remote resolution of server or tenancy, network computer and user support issues if they require less than 15 minutes’ work. Issues requiring longer than 15 minutes to resolve are charged at the rates shown below. A call-out response, either in person or remotely, within 1 working day for all issues (server, network computer and user) is guaranteed. | This package provides for the daily remote monitoring of your server or Microsoft 365 tenancy, and the remote resolution of server or tenancy, network computer and user support issues if they require less than 15 minutes’ work. Issues requiring longer than 15 minutes to resolve are charged at the rates shown below. In addition a monthly maintenance visit to carry out standard maintenance tasks and to resolve issues that users have decided do not merit immediate attention is provided. A call-out response, either in person or remotely, within 1 working day for all issues (server, network computer and user) is guaranteed. | With this package you will never have to pay for any additional IT support or maintenance. In addition this package provides for the daily remote monitoring of your server or Microsoft 365 tenancy, and the resolution of server or tenancy, network computer and user support issues. A monthly maintenance visit to carry out standard maintenance tasks and to resolve issues that users have decided do not merit immediate attention is also provided. A call-out response, either in person or remotely, within 1 working day for all issues (server, network computer and user) is guaranteed. |
Daily remote monitoring of your servers or Microsoft 365 tenancy. | - | Yes, for one server or Microsoft 365 tenancy only | Yes | Yes | Yes |
Remote resolution of server or Microsoft 365 tenancy issues if they require less than 15 minutes work. | - | Yes, for one server or Microsoft 365 tenancy only | Yes | Yes | Yes |
Remote resolution of network computer and user support issues if they require less than 15 minutes work. | - | - | Yes | Yes | Yes |
Remote or on-site resolution of all Microsoft 365 tenancy, server, network computer and user support issues if they require longer than 15 minutes work. | - | - | - | - | Yes |
Call-out response, either in person or remotely, within 1 working day. | - | Yes | Yes | Yes | Yes |
A monthly maintenance visit to carry out standard maintenance tasks. | - | - | - | Yes | Yes |
1 month’s cancellation period. | - | Yes | Yes | Yes | Yes |
Service guarantee – If a response is not provided within 1 working day a full month’s charge is credited. | - | Yes | Yes | Yes | Yes |
No prices increases – rates are fixed for the period 01 April to 31 March of the following calendar year. | Yes | Yes | Yes | Yes | Yes |
Support from a named technician. | - | Yes | Yes | Yes | Yes |
Support requests can be submitted by phone, email, text and a dedicated web portal. | Yes | Yes | Yes | Yes | Yes |
Monthly charge for the first server or Microsoft 365 tenancy. | - | £66.00 | £76.00, also includes the first 4 users | £76.00 | £150.00 |
Monthly charge for additional servers. | - | - | £35.00 | £35.00 | £70.00 |
Monthly charge per user. | - | - | £2.75, for 5 or more users | £19.00 | £23.00 |
Charges for IT maintenance, including hardware and software installation. | £47.00/hr | £38.00/hr | £38.00/hr | £38.00/hr | - |
Charges for travel time. | £30.00/hr | £25.00/hr | £25.00/hr | £25.00/hr | - |
Charges for IT consultancy, project management and training. | £58.00/hr | £47.00/hr | £47.00/hr | £47.00/hr | - |
All prices exclude VAT. | |||||
The service guarantee does not imply that a resolution is provided within 1 working day, only that work will commence on a resolution within 1 working day. | |||||
The supply of new or replacement equipment is not covered and a quotation for such equipment will be provided before it is supplied. |
If you would like more information about our IT maintenance and support services please get in touch using our contact form or give us a call on 0345 319 4887.